Miễn phí vận chuyển
Cho đơn hàng hơn 500.000₫
Đổi trả
trong 7 ngày
Hơn 1.000.000
đơn vị sản phẩm
Mua hàng
AN TOÀN
LỌC GIÓ CABIN (ĐIỀU HÒA) JS CÓ THAN HOẠT TÍNH AC0185C
AC0185C
***
Còn lại: 10 Sản phẩm
Sản phẩm liên quan
| # | LOẠI XE | HỈNH ẢNH | MÃ ĐỘNG CƠ | CÔNG SUẤT MÃ LỰC |
DUNG TÍCH XI LANH |
MÁY | KIỂU DÁNG | NĂM |
|---|---|---|---|---|---|---|---|---|
| 1 | DCUA | 404-549 | 3996 | Petrol | SUV | 2018 - 2024 | ||
| 2 | DDBB | 447-608 | 5950 | Petrol | SUV | 2015 - 2024 | ||
| 3 |
|
CMMC | 372-507 | 3993 | Petrol | Coupe | 2012 - 2024 | |
| 4 |
|
DBDE | 467-635 | 5998 | Diesel | Saloon/Sedan | 2015 - 2024 | |
| 5 |
|
CKBB; CZMB | 377-512 | 6752 | Petrol | Saloon/Sedan | 2009 - 2024 |
| # | LOẠI XE | HỈNH ẢNH | MÃ ĐỘNG CƠ | CÔNG SUẤT MÃ LỰC |
DUNG TÍCH XI LANH |
MÁY | KIỂU DÁNG | NĂM |
|---|---|---|---|---|---|---|---|---|
| 1 | BHK | 206-280 | 3597 | Petrol | SUV | 2006 - 2010 | ||
| 2 | CTGA | 320-435 | 3993 | Petrol | Saloon/Sedan | 2013 - 2018 | ||
| 3 |
|
CZSE | 250-340 | 2995 | Petrol | Saloon/Sedan | 2017 - 2024 | |
| 4 | CZEA | 110-150 | 1395 | Petrol | Crossover | 2016 - 2024 | ||
| 5 |
|
CHZJ; DKRF | 85-115 | 999 | Petrol | Crossover | 2016 - 2024 | |
| 6 |
|
DADA; DPCA; CZEA | 110-150 | 1498 | Petrol | Crossover | 2018 - 2024 | |
| 7 | CULC | 162-220 | 1984 | Petrol | Crossover | 2014 - 2018 | ||
| 8 |
|
DADA; DFYA;DPCA | 110-150 | 1498 | Petrol | Crossover | 2018 - 2024 | |
| 9 |
|
CPMB | 162-220 | 1984 | Petrol | Crossover | 2013 - 2017 | |
| 10 | CAEB; CDNC; CPMA | 155-211 | 1984 | Petrol | Crossover | 2008 - 2016 | ||
| 11 |
|
DNTA | 180-245 | 1984 | Petrol/Hybrid | Crossover | 2018 - 2024 | |
| 12 | CJTC; CJWC | 200-272 | 2995 | Petrol | SUV | 2010 - 2015 | ||
| 13 | CNAA; CJTB; CJWB; CTWA | 245-333 | 2995 | Petrol | SUV | 2010 - 2015 | ||
| 14 | CGWD; CREA | 228-310 | 2995 | Petrol | Saloon/Sedan | 2011 - 2018 | ||
| 15 | BAR | 257-350 | 4163 | Petrol | SUV | 2006 - 2010 | ||
| 16 | CVJA; CYMC;CYRB | 185-252 | 1984 | Petrol | SUV | 2015 - 2024 | ||
| 17 |
|
DCDB | 250-340 | 2995 | Petrol/Hybrid | SUV | 2019 - 2024 | |
| 18 |
|
DCBE | 250-430 | 2995 | Petrol/Hybrid | SUV | 2020 - 2024 | |
| 19 |
|
DKAC | 419-570 | 5204 | Petrol | Coupe | 2018 - 2024 | |
| 20 |
|
CHHC | 169-230 | 1984 | Petrol | Roadster | 2014 - 2024 | |
| 21 |
|
DKJA; DKRF | 85-116 | 999 | Petrol | Hatchback | 2018 - 2024 | |
| 22 |
|
DADA; DPCA | 110-150 | 1498 | Petrol | Hatchback | 2018 - 2024 | |
| 23 |
|
DPCA | 110-150 | 1495 | Petrol | Saloon/Sedan | 2019 - 2024 | |
| 24 |
|
DSRB | 110-150 | 1968 | Diesel | Saloon/Sedan | 2019 - 2024 | |
| 25 |
|
DLZA | 250-340 | 2995 | Petrol/Hybrid | Saloon/Sedan | 2018 - 2024 | |
| 26 |
|
DKNA | 180-245 | 1984 | Petrol/Hybrid | Saloon/Sedan | 2018 - 2024 | |
| 27 |
|
DEMA; DKYA; DLVA | 140-190 | 1984 | Petrol/Hybrird | Saloon/Sedan | 2018 - 2024 | |
| 28 |
|
CVKB; DBPA; DEMA | 140-190 | 1984 | Petrol | Estate/Wagon | 2015 - 2024 | |
| 29 | CYMC; CYRB | 185-252 | 1984 | Petrol | Hatchback | 2016 - 2020 | ||
| 30 |
|
BPJ, BYK | 125-170 | 1984 | Petrol | Estate/Wagon | 2005 - 2011 | |
| 31 |
|
CYGA | 140-190 | 1798 | Petrol | Estate/Wagon | 2014 - 2018 | |
| 32 | CGWB | 220-300 | 2995 | Petrol | Saloon/Sedan | 2011 - 2012 | ||
| 33 |
|
DKNA; DLHA | 180-245 | 1984 | Petrol/Hybrid | Saloon/Sedan | 2018 - 2024 | |
| 34 |
|
DLZA | 250-340 | 2995 | Petrol/Hybrird | Saloon/Sedan | 2018 - 2024 | |
| 35 | CGXB, CGWD | 228-310 | 2995 | Petrol | Hatchback | 2011 - 2015 | ||
| 36 |
|
DKNA; DLHA | 180-245 | 1984 | Petrol | Saloon/Sedan | 2018 - 2024 | |
| 37 | CDNB | 132-180 | 1984 | Petrol | Saloon/Sedan | 2011 - 2018 | ||
| 38 |
|
CAXA; CNVA | 90-122 | 1390 | Petrol | Hatchback | 2010 - 2015 | |
| 39 |
|
CAYC | 77-105 | 1598 | Diesel | Hatchback | 2010 - 2015 | |
| 40 |
|
CHZD | 85-115 | 999 | Petrol | Hatchback | 2016 - 2018 | |
| 41 | CZDA, CZEA | 110-150 | 1395 | Petrol | Hatchback | 2014 - 2024 | ||
| 42 |
|
CJSA; CJSB | 132-180 | 1798 | Petrol | Hatchback | 2012 - 2016 | |
| 43 |
|
CABB; CDHB | 118-160 | 1798 | Petrol | Saloon/Sedan | 2007 - 2012 | |
| 44 |
|
CAEB; CDNC; CPMA | 155-211 | 1984 | Petrol | Saloon/Sedan | 2008 - 2016 | |
| 45 |
|
CAEB; CDNC | 155-211 | 1984 | Petrol | Coupe | 2008 - 2017 | |
| 46 |
|
EASA; EAWA | 265-360 | 1 | Hybrid | SUV | 2018 - 2024 | |
| 47 |
|
CBZA | 63-85 | 1197 | Petrol | Hatchback | 2010 - 2015 |
| # | Manufacturer | OEM CODE |
|---|---|---|
| 1 | AUDI | 4GD819439 |
| 2 | AUDI | 4H0819439 |
| 3 | VW | 4H0819439 |
| 4 | VW | 4GD819439 |
| # | Manufacturer | After market code |
|---|---|---|
| 1 | 1A FIRST AUTOMOTIVE | K30423 |
| 2 | 3F QUALITY | 703 |
| 3 | 4U Autoparts | 33808VV |
| 4 | 4U Autoparts | 33797VV |
| 5 | ACDelco Korea | 19282710 |
| 6 | AKRON-MALÒ | 1532042 |
| 7 | ALCO FILTER | MS 6437C |
| 8 | ALCO FILTER | MS6437C |
| 9 | AP XENERGY | X10334 |
| 10 | ASAM | 101724 |
| 11 | ASAM | 55725 |
| 12 | ASHUKI by Palidium | PAL2 4377 |
| 13 | ASHUKI by Palidium | PAL24377 |
| 14 | ASTER | AS3A2605 |
| 15 | ASTER | ASF2605 |
| 16 | ASTER | AS2605 |
| 17 | AUTOMEGA | 180052910 |
| 18 | AVS AUTOPARTS | HBA633C |
| 19 | BAPMIC | BF0736520004 |
| 20 | BBR Automotive | 001 10 25853 |
| 21 | BBR Automotive | 0011025853 |
| 22 | BBR Automotive | 001 10 18308 |
| 23 | BBR Automotive | 0011018308 |
| 24 | BBR Automotive | 001 10 18877 |
| 25 | BBR Automotive | 0011018877 |
| 26 | BOGAP | A8112102 |
| 27 | BORG & BECK | BFC1199 |
| 28 | BOSCH | 0 986 628 559 |
| 29 | BOSCH | 0986628559 |
| 30 | BOSCH | 1 987 432 548 |
| 31 | BOSCH | 1987432548 |
| 32 | BREMSI | FC0939A |
| 33 | BREMSI | FC0939C |
| 34 | BSG | BSG 90 145 022 |
| 35 | BSG | BSG90145022 |
| 36 | BTAP | BVB131 007 |
| 37 | BTAP | BVB131007 |
| 38 | CHAMPION | CCF0305C 01 C01 |
| 39 | CHAMPION | CCF0305C01C01 |
| 40 | CHAMPION | CCF0437C |
| 41 | COMLINE | EKF327A |
| 42 | CONTINENTAL | 28 0002 1203 2 |
| 43 | CONTINENTAL | 28000212032 |
| 44 | CoopersFiaam | PCA8332 |
| 45 | CoopersFiaam | PCK8332 |
| 46 | CORTECO | 80001782 |
| 47 | CORTECO | 49408801 |
| 48 | CORTECO | 80001756 |
| 49 | CWORKS | B15MR0007 |
| 50 | DACO Germany | DFC0210W |
| 51 | DELPHI | KF10249C |
| 52 | DENCKERMANN | M110857A |
| 53 | DENCKERMANN | M110857K |
| 54 | DENCKERMANN | M110857 |
| 55 | DIAMAX | DP4107 |
| 56 | DIEDERICHS | DCI1212 |
| 57 | DOYEN | RCF524 |
| 58 | Dr!ve+ | DP1110 12 0169 |
| 59 | Dr!ve+ | DP1110120169 |
| 60 | DYNAMATRIX | DCFK667 |
| 61 | EQUAL QUALITY | AB7189 |
| 62 | EUROREPAR | 1640550780 |
| 63 | EUROREPAR | 1640607980 |
| 64 | FEBI BILSTEIN | 38658 |
| 65 | FILTRON | K1318A |
| 66 | FINWHALE | AS950 |
| 67 | FINWHALE | AS950C |
| 68 | FISPA | BL908 |
| 69 | FISPA | 908 |
| 70 | FRAM | CFP11436 |
| 71 | FRAM | CFA11436 |
| 72 | FRAM | CFH12694 |
| 73 | FRIGAIR | 1310 5393 |
| 74 | FRIGAIR | 13105393 |
| 75 | GCG TURBOS AUSTRALIA | RY RCA393MS |
| 76 | GCG TURBOS AUSTRALIA | RYRCA393MS |
| 77 | GOODWILL | AG 359 CFC |
| 78 | GOODWILL | AG359CFC |
| 79 | GUD | AC121 |
| 80 | HART | 369 222 |
| 81 | HART | 369222 |
| 82 | HART | 929 539 |
| 83 | HART | 929539 |
| 84 | HENGST FILTER | E2996LB |
| 85 | HENGST FILTER | E2996LC |
| 86 | HERTH+BUSS JAKOPARTS | J1340856 |
| 87 | HIFI FILTER | SC 5117 CA |
| 88 | HIFI FILTER | SC5117CA |
| 89 | HOFFER | 17520K |
| 90 | JC PREMIUM | B4A017CPR |
| 91 | JP GROUP | 1128104400 |
| 92 | JPN | 40F9070C JPN |
| 93 | JPN | 40F9070CJPN |
| 94 | JS ASAKASHI | AC0185B K |
| 95 | JS ASAKASHI | AC0185BK |
| 96 | JS ASAKASHI | AC0185C |
| 97 | JS ASAKASHI | AC0185B |
| 98 | KAMOKA | F509301 |
| 99 | KAMOKA | 6080066 |
| 100 | KLAXCAR FRANCE | FC376z |
| 101 | KNECHT | LAO 667 |
| 102 | KNECHT | LAO667 |
| 103 | KNECHT | LAK 667 |
| 104 | KNECHT | LAK667 |
| 105 | KOLBENSCHMIDT | 50014531 |
| 106 | KRAFT AUTOMOTIVE | 1730045 |
| 107 | KRAFTVOLL GERMANY | 06040309 |
| 108 | KRAFTVOLL GERMANY | 06040405 |
| 109 | LUCAS | LFCK312 |
| 110 | LUCAS FILTERS | LFCK312 |
| 111 | LYNXauto | LAC 1918C |
| 112 | LYNXauto | LAC1918C |
| 113 | MAGNETI MARELLI | 359002320130 |
| 114 | MAGNETI MARELLI | 154070562276 |
| 115 | MAGNETI MARELLI | 154072426087 |
| 116 | MAGNETI MARELLI | 350203065110 |
| 117 | MAHLE | LAK 917 |
| 118 | MAHLE | LAK917 |
| 119 | MAHLE | LAK 917P |
| 120 | MAHLE | LAK917P |
| 121 | MAHLE | LAK 667 |
| 122 | MAHLE | LAK667 |
| 123 | MAHLE | LAO 667 |
| 124 | MAHLE | LAO667 |
| 125 | MAHLE | LAK 667 P |
| 126 | MAHLE | LAK667P |
| 127 | MANN-FILTER | FP 2641 |
| 128 | MANN-FILTER | FP2641 |
| 129 | MANN-FILTER | CUK 2641 |
| 130 | MANN-FILTER | CUK2641 |
| 131 | MAPCO | 67810 |
| 132 | MASTER-SPORT GERMANY | 2641 IF PCS MS |
| 133 | MASTER-SPORT GERMANY | 2641IFPCSMS |
| 134 | MASTER-SPORT GERMANY | 2641 LF PCS MS |
| 135 | MASTER-SPORT GERMANY | 2641LFPCSMS |
| 136 | MASTER-SPORT GERMANY | 2641 1 IF PCS MS |
| 137 | MASTER-SPORT GERMANY | 26411IFPCSMS |
| 138 | MASTER-SPORT GERMANY | 2641 IFB PCS MS |
| 139 | MASTER-SPORT GERMANY | 2641IFBPCSMS |
| 140 | MASUMA | MC E4122 |
| 141 | MASUMA | MCE4122 |
| 142 | MASUMA | MC E4122CL |
| 143 | MASUMA | MCE4122CL |
| 144 | MAXGEAR | 26 1060 |
| 145 | MAXGEAR | 261060 |
| 146 | MAXGEAR | 26 1795 |
| 147 | MAXGEAR | 261795 |
| 148 | MEAT & DORIA | 17520K |
| 149 | MEC-DIESEL | 405008 |
| 150 | MECAFILTER | EAR7331 |
| 151 | MECAFILTER | EKR7331 |
| 152 | METAL LEVE | LAK 667 |
| 153 | METAL LEVE | LAK667 |
| 154 | MEYLE | 112 320 0017 |
| 155 | MEYLE | 1123200017 |
| 156 | MEYLE | 112 324 0017 |
| 157 | MEYLE | 1123240017 |
| 158 | MEYLE | 112 326 0017 PD |
| 159 | MEYLE | 1123260017PD |
| 160 | MFILTER | K 9071C |
| 161 | MFILTER | K9071C |
| 162 | MILES | AFW1299 |
| 163 | MILES | AFC1299 |
| 164 | MILES | AFP1299 |
| 165 | MISFAT | HB268CA |
| 166 | MISFAT | HB268C |
| 167 | Mistral Filter | AVF0810C |
| 168 | MOTAQUIP | LVCF549 |
| 169 | MOTRIO | 8550500326 |
| 170 | MTR | 12138661 |
| 171 | MULLER FILTER | FK423 |
| 172 | NAPA | NFC4016 |
| 173 | Omnicraft | 2144792 |
| 174 | Omnicraft | QFP411 |
| 175 | OPEN PARTS | CAF2257 11 |
| 176 | OPEN PARTS | CAF225711 |
| 177 | OPTIMAL | OP FCF20132 C |
| 178 | OPTIMAL | OPFCF20132C |
| 179 | OSSCA | 19405 |
| 180 | PATRON | PF2215 |
| 181 | PHILIPS-Asia | DC3171 |
| 182 | ProfiPower | 4F0085C |
| 183 | PURFLUX | AHH362 |
| 184 | PURFLUX | AHA362 |
| 185 | PURFLUX | AHC362 |
| 186 | PURRO | PUR PC007AG |
| 187 | PURRO | PURPC007AG |
| 188 | QUINTON HAZELL | QFC0346 |
| 189 | RIDEX | 424I0223 |
| 190 | RIDEX | 424I0509 |
| 191 | RYCO | RCA393MS |
| 192 | RYCO | RCA393M |
| 193 | SAKURA Automotive | CAC 31970 |
| 194 | SAKURA Automotive | CAC31970 |
| 195 | SAKURA Automotive | CA 31970 |
| 196 | SAKURA Automotive | CA31970 |
| 197 | SAKURA Automotive | CAB 31970 |
| 198 | SAKURA Automotive | CAB31970 |
| 199 | Sakura Filters AU | CAC 31970 |
| 200 | Sakura Filters AU | CAC31970 |
| 201 | SCHNIEDER AUTOTECH | VAS99 00078 |
| 202 | SCHNIEDER AUTOTECH | VAS9900078 |
| 203 | SCHNIEDER AUTOTECH | VAS99 00269 |
| 204 | SCHNIEDER AUTOTECH | VAS9900269 |
| 205 | SIARIA | V4008 |
| 206 | SIARIA | H4008 |
| 207 | SIDAT | BL908 |
| 208 | SIDAT | 908 |
| 209 | SIVENTO | G334 |
| 210 | SIVENTO | P334 |
| 211 | SOFIMA | S 4222 CA |
| 212 | SOFIMA | S4222CA |
| 213 | Stark | SKIF 0170226 |
| 214 | Stark | SKIF0170226 |
| 215 | Stark | SKIF 0170508 |
| 216 | Stark | SKIF0170508 |
| 217 | STELLOX | 71 10535 SX |
| 218 | STELLOX | 7110535SX |
| 219 | STEP FILTERS | HAK48499 |
| 220 | SWAG | 30 93 8658 |
| 221 | SWAG | 30938658 |
| 222 | TECNECO FILTERS | CKA2641 |
| 223 | TECNECO FILTERS | CK2641 C |
| 224 | TECNECO FILTERS | CK2641C |
| 225 | TECNOCAR | EA655 |
| 226 | TECNOCAR | EC655 |
| 227 | TOPRAN | 113 675 |
| 228 | TOPRAN | 113675 |
| 229 | TRUCKTEC AUTOMOTIVE | 07 59 051 |
| 230 | TRUCKTEC AUTOMOTIVE | 0759051 |
| 231 | UFI | 54 222 00 |
| 232 | UFI | 5422200 |
| 233 | UFI | 34 222 00 |
| 234 | UFI | 3422200 |
| 235 | UNIFLUX FILTERS | XCK542 |
| 236 | UNIFLUX FILTERS | XC542 |
| 237 | VALEO | 815310 |
| 238 | VALEO | 715733 |
| 239 | VALEO | 815309 |
| 240 | VEMO | V10 32 0008 |
| 241 | VEMO | V10320008 |
| 242 | VEMO | V10 31 2531 |
| 243 | VEMO | V10312531 |
| 244 | vika | 28191270001 |
| 245 | WE PARTS | 17520K |
| 246 | WILMINK GROUP | WG1788848 |
| 247 | WILMINK GROUP | WG1234214 |
| 248 | WILMINK GROUP | WG1227042 |
| 249 | WILMINK GROUP | WG2223676 |
| 250 | WILMINK GROUP | WG1793819 |
| 251 | WILMINK GROUP | WG1441300 |
| 252 | WILMINK GROUP | WG1227057 |
| 253 | WILMINK GROUP | WG1019261 |
| 254 | WILMINK GROUP | WG1923340 |
| 255 | WILMINK GROUP | WG1747323 |
| 256 | WILMINK GROUP | WG1234188 |
| 257 | WILMINK GROUP | WG1215702 |
| 258 | WILMINK GROUP | WG1923355 |
| 259 | WIX FILTERS | WP2075 |
| 260 | ZAFFO | Z3A605 |
| 261 | ZAFFO | Z605 |
| 262 | ZAFFO | ZF605 |
| 263 | ZEKKERT | IF 3063 |
| 264 | ZEKKERT | IF3063 |
| 265 | ZEKKERT | IF 3063K |
| 266 | ZEKKERT | IF3063K |
| 267 | zentparts | Z34027 |
| 268 | ZERO | WZ3A1605 |
| 269 | ZERO | WZF1605 |
| 270 | ZERO | WZ1605 |
CallParts - Dầu nhờn FANFARO & phụ tùng ô tô SCT-GERMANY
