Miễn phí vận chuyển
Cho đơn hàng hơn 500.000₫
Đổi trả
trong 7 ngày
Hơn 1.000.000
đơn vị sản phẩm
Mua hàng
AN TOÀN
LỌC GIÓ CABIN (ĐIỀU HÒA) JS CÓ THAN HOẠT TÍNH AC0116C
AC0116C
***
Còn lại: 10 Sản phẩm
Sản phẩm liên quan
| # | LOẠI XE | HỈNH ẢNH | MÃ ĐỘNG CƠ | CÔNG SUẤT MÃ LỰC |
DUNG TÍCH XI LANH |
MÁY | KIỂU DÁNG | NĂM |
|---|---|---|---|---|---|---|---|---|
| 1 | CAVD | 118-160 | 1390 | Petrol | Hatchback | 2011 - 2024 | ||
| 2 | CNWA | 118-160 | 1390 | Petrol | Hatchback | 2011 - 2024 | ||
| 3 | CTHD | 118-160 | 1390 | Petrol | Hatchback | 2011 - 2024 | ||
| 4 | CTKA | 118-160 | 1390 | Petrol | Hatchback | 2011 - 2024 | ||
| 5 | CAVD | 118-160 | 1390 | Petrol | Hatchback | 2011 - 2024 | ||
| 6 | CNWA | 118-160 | 1390 | Petrol | Hatchback | 2011 - 2024 | ||
| 7 | CTHD | 118-160 | 1390 | Petrol | Hatchback | 2011 - 2024 | ||
| 8 | CTKA | 118-160 | 1390 | Petrol | Hatchback | 2011 - 2024 | ||
| 9 | CPLA | 155-211 | 1984 | Petrol | Hatchback | 2012 - 2024 | ||
| 10 | CPPA | 155-211 | 1984 | Petrol | Hatchback | 2012 - 2024 | ||
| 11 | CPLA | 155-211 | 1984 | Petrol | Hatchback | 2012 - 2024 | ||
| 12 | CPPA | 155-211 | 1984 | Petrol | Hatchback | 2012 - 2024 | ||
| 13 | CAXA | 90-122 | 1390 | Petrol | Saloon/Sedan | 2011 - 2024 | ||
| 14 | CMSB | 90-122 | 1390 | Petrol | Saloon/Sedan | 2011 - 2024 | ||
| 15 | CAXA | 90-122 | 1390 | Petrol | Saloon/Sedan | 2011 - 2024 | ||
| 16 | CMSB | 90-122 | 1390 | Petrol | Saloon/Sedan | 2011 - 2024 | ||
| 17 | CZCA | 92-125 | 1395 | Petrol | Saloon/Sedan | 2014 - 2024 | ||
| 18 | CZDA | 110-150 | 1395 | Petrol | Saloon/Sedan | 2014 - 2024 | ||
| 19 | CZEA | 110-150 | 1395 | Petrol | Saloon/Sedan | 2014 - 2024 | ||
| 20 | CJSA | 132-180 | 1798 | Petrol | Saloon/Sedan | 2015 - 2024 | ||
| 21 | CJSC | 132-180 | 1798 | Petrol | Saloon/Sedan | 2015 - 2024 | ||
| 22 | CAWB | 147-200 | 1984 | Petrol | Coupe | 2009 - 2024 | ||
| 23 | CBFA | 147-200 | 1984 | Petrol | Coupe | 2009 - 2024 | ||
| 24 | CCTA | 147-200 | 1984 | Petrol | Coupe | 2009 - 2024 | ||
| 25 | CCZA | 147-200 | 1984 | Petrol | Coupe | 2009 - 2024 | ||
| 26 | CFNA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 27 | CLSA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 28 | CFNA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 29 | CLSA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 30 | CFNA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 31 | CLSA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 32 | CFNA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 33 | CLSA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 34 | CFNA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 35 | CLSA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 36 | CFNA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 37 | CLSA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 38 | CFNA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 39 | CLSA | 77-105 | 1598 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
| 40 | CCZB | 155-210 | 1984 | Petrol | Coupe | 2009 - 2024 | ||
| 41 | CDLC | 188-256 | 1984 | Petrol | Coupe | 2009 - 2024 | ||
| 42 | CCZB | 155-210 | 1984 | Petrol | Coupe | 2009 - 2024 | ||
| 43 | CDLC | 188-256 | 1984 | Petrol | Coupe | 2009 - 2024 | ||
| 44 | CCZC | 125-170 | 1984 | Petrol | SUV | 2009 - 2024 | ||
| 45 | DGVA | 132-180 | 1984 | Petrol | SUV | 2017 - 2024 | ||
| 46 | BAC | 128-174 | 2461 | Diesel | SUV | 2009 - 2024 | ||
| 47 | BAC | 128-174 | 2461 | Diesel | SUV | 2009 - 2024 | ||
| 48 | BAC | 128-174 | 2461 | Diesel | SUV | 2009 - 2024 | ||
| 49 | BPE | 128-174 | 2461 | Diesel | SUV | 2009 - 2024 | ||
| 50 | BPE | 128-174 | 2461 | Diesel | SUV | 2009 - 2024 | ||
| 51 | BPE | 128-174 | 2461 | Diesel | SUV | 2009 - 2024 | ||
| 52 | CGRA | 206-280 | 3597 | Petrol | SUV | 2017 - 2024 | ||
| 53 | CAVD | 118-160 | 1390 | Petrol | Hatchback | 2008 - 2012 | ||
| 54 | CNWA | 118-160 | 1390 | Petrol | Hatchback | 2008 - 2012 | ||
| 55 | CTHD | 118-160 | 1390 | Petrol | Hatchback | 2008 - 2012 | ||
| 56 | CTKA | 118-160 | 1390 | Petrol | Hatchback | 2008 - 2012 | ||
| 57 | CCZB | 155-210 | 1984 | Petrol | Coupe | 2011 - 2016 |
| # | LOẠI XE | HỈNH ẢNH | MÃ ĐỘNG CƠ | CÔNG SUẤT MÃ LỰC |
DUNG TÍCH XI LANH |
MÁY | KIỂU DÁNG | NĂM |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
DKNA | 180-245 | 1984 | Petrol/Hybrid | Saloon/Sedan | 2018 - 2024 | |
| 2 |
|
DEMA; DKYA; DLVA | 140-190 | 1984 | Petrol/Hybrird | Saloon/Sedan | 2018 - 2024 | |
| 3 |
|
CVKB; DBPA; DEMA | 140-190 | 1984 | Petrol | Estate/Wagon | 2015 - 2024 | |
| 4 | CYMC; CYRB | 185-252 | 1984 | Petrol | Hatchback | 2016 - 2020 | ||
| 5 |
|
BPJ, BYK | 125-170 | 1984 | Petrol | Estate/Wagon | 2005 - 2011 | |
| 6 |
|
CYGA | 140-190 | 1798 | Petrol | Estate/Wagon | 2014 - 2018 | |
| 7 | CDNB | 132-180 | 1984 | Petrol | Saloon/Sedan | 2011 - 2018 | ||
| 8 | CGWB | 220-300 | 2995 | Petrol | Saloon/Sedan | 2011 - 2012 | ||
| 9 |
|
DKNA; DLHA | 180-245 | 1984 | Petrol/Hybrid | Saloon/Sedan | 2018 - 2024 | |
| 10 |
|
DLZA | 250-340 | 2995 | Petrol/Hybrird | Saloon/Sedan | 2018 - 2024 | |
| 11 | CGXB, CGWD | 228-310 | 2995 | Petrol | Hatchback | 2011 - 2015 | ||
| 12 |
|
DKNA; DLHA | 180-245 | 1984 | Petrol | Saloon/Sedan | 2018 - 2024 | |
| 13 |
|
DLZA | 250-340 | 2995 | Petrol/Hybrid | Saloon/Sedan | 2018 - 2024 | |
| 14 | CGWD; CREA | 228-310 | 2995 | Petrol | Saloon/Sedan | 2011 - 2018 | ||
| 15 | CTGA | 320-435 | 3993 | Petrol | Saloon/Sedan | 2013 - 2018 | ||
| 16 |
|
CZSE | 250-340 | 2995 | Petrol | Saloon/Sedan | 2017 - 2024 | |
| 17 | CZEA | 110-150 | 1395 | Petrol | Crossover | 2016 - 2024 | ||
| 18 |
|
CHZJ; DKRF | 85-115 | 999 | Petrol | Crossover | 2016 - 2024 | |
| 19 |
|
DADA; DPCA; CZEA | 110-150 | 1498 | Petrol | Crossover | 2018 - 2024 | |
| 20 | CULC | 162-220 | 1984 | Petrol | Crossover | 2014 - 2018 | ||
| 21 |
|
DADA; DFYA;DPCA | 110-150 | 1498 | Petrol | Crossover | 2018 - 2024 | |
| 22 |
|
CPMB | 162-220 | 1984 | Petrol | Crossover | 2013 - 2017 | |
| 23 | CAEB; CDNC; CPMA | 155-211 | 1984 | Petrol | Crossover | 2008 - 2016 | ||
| 24 |
|
DNTA | 180-245 | 1984 | Petrol/Hybrid | Crossover | 2018 - 2024 | |
| 25 | CJTC; CJWC | 200-272 | 2995 | Petrol | SUV | 2010 - 2015 | ||
| 26 | CNAA; CJTB; CJWB; CTWA | 245-333 | 2995 | Petrol | SUV | 2010 - 2015 | ||
| 27 | BHK | 206-280 | 3597 | Petrol | SUV | 2006 - 2010 | ||
| 28 | BAR | 257-350 | 4163 | Petrol | SUV | 2006 - 2010 | ||
| 29 | CVJA; CYMC;CYRB | 185-252 | 1984 | Petrol | SUV | 2015 - 2024 | ||
| 30 |
|
DCDB | 250-340 | 2995 | Petrol/Hybrid | SUV | 2019 - 2024 | |
| 31 |
|
DCBE | 250-430 | 2995 | Petrol/Hybrid | SUV | 2020 - 2024 | |
| 32 |
|
DKAC | 419-570 | 5204 | Petrol | Coupe | 2018 - 2024 | |
| 33 |
|
CHHC | 169-230 | 1984 | Petrol | Roadster | 2014 - 2024 | |
| 34 |
|
DKJA; DKRF | 85-116 | 999 | Petrol | Hatchback | 2018 - 2024 | |
| 35 |
|
DADA; DPCA | 110-150 | 1498 | Petrol | Hatchback | 2018 - 2024 | |
| 36 |
|
DPCA | 110-150 | 1495 | Petrol | Saloon/Sedan | 2019 - 2024 | |
| 37 |
|
DSRB | 110-150 | 1968 | Diesel | Saloon/Sedan | 2019 - 2024 | |
| 38 |
|
CBZA | 63-85 | 1197 | Petrol | Hatchback | 2010 - 2015 | |
| 39 |
|
CAXA; CNVA | 90-122 | 1390 | Petrol | Hatchback | 2010 - 2015 | |
| 40 |
|
CAYC | 77-105 | 1598 | Diesel | Hatchback | 2010 - 2015 | |
| 41 |
|
CHZD | 85-115 | 999 | Petrol | Hatchback | 2016 - 2018 | |
| 42 | CZDA, CZEA | 110-150 | 1395 | Petrol | Hatchback | 2014 - 2024 | ||
| 43 |
|
CJSA; CJSB | 132-180 | 1798 | Petrol | Hatchback | 2012 - 2016 | |
| 44 |
|
CABB; CDHB | 118-160 | 1798 | Petrol | Saloon/Sedan | 2007 - 2012 | |
| 45 |
|
CAEB; CDNC; CPMA | 155-211 | 1984 | Petrol | Saloon/Sedan | 2008 - 2016 | |
| 46 |
|
CAEB; CDNC | 155-211 | 1984 | Petrol | Coupe | 2008 - 2017 | |
| 47 |
|
EASA; EAWA | 265-360 | 1 | Hybrid | SUV | 2018 - 2024 |
| # | Manufacturer | OEM CODE |
|---|---|---|
| 1 | PORSCHE | 955 572 219 10 |
| 2 | PORSCHE | 95557221910 |
| 3 | VAG | 7E0 819 631 |
| 4 | VAG | 7E0819631 |
| 5 | VAG | 7H0 819 631 |
| 6 | VAG | 7H0819631 |
| 7 | VAG | 7H0 819 631 A |
| 8 | VAG | 7H0819631A |
| 9 | VAG | JZW 819 653 E |
| 10 | VAG | JZW819653E |
| 11 | VOLKSWAGEN | JZW 819 653 E |
| 12 | VOLKSWAGEN | JZW819653E |
| 13 | VOLKSWAGEN | 7H0 819 631 A |
| 14 | VOLKSWAGEN | 7H0819631A |
| # | Manufacturer | After market code |
|---|---|---|
| 1 | 1A FIRST AUTOMOTIVE | C30218 |
| 2 | 1A FIRST AUTOMOTIVE | K30218 |
| 3 | 3F QUALITY | 554 |
| 4 | 4U Autoparts | 33826VV |
| 5 | AKRON-MALÒ | 1530992 |
| 6 | ALCO FILTER | MS 6277C |
| 7 | ALCO FILTER | MS6277C |
| 8 | AMC Filter | FCA 10051 |
| 9 | AMC Filter | FCA10051 |
| 10 | AP XENERGY | X10684 |
| 11 | ASAM | 71901 |
| 12 | ASHUKI by Palidium | PAL2 4354 |
| 13 | ASHUKI by Palidium | PAL24354 |
| 14 | ASTER | AS2476 |
| 15 | ASTER | AS3A2476 |
| 16 | ASTER | ASF2476 |
| 17 | AUTOMEGA | 180049110 |
| 18 | AUTOMEGA | 180049410 |
| 19 | AVS AUTOPARTS | HB632C |
| 20 | BAPMIC | BF0438570031 |
| 21 | BAPMIC | BF0438570032 |
| 22 | BAPMIC | BF0736520011 |
| 23 | BBR Automotive | 001 10 25858 |
| 24 | BBR Automotive | 0011025858 |
| 25 | BBR Automotive | 002 20 01366 |
| 26 | BBR Automotive | 0022001366 |
| 27 | BORG & BECK | BFC1161 |
| 28 | Borsehung | B12799 |
| 29 | BOSCH | 0 986 628 517 |
| 30 | BOSCH | 0986628517 |
| 31 | BOSCH | 1 987 432 431 |
| 32 | BOSCH | 1987432431 |
| 33 | BOSCH | F 00E 369 740 |
| 34 | BOSCH | F00E369740 |
| 35 | BREMSI | FC0993C |
| 36 | BSG | BSG 90 145 026 |
| 37 | BSG | BSG90145026 |
| 38 | BTAP | BVB131 250 |
| 39 | BTAP | BVB131250 |
| 40 | CHAMPION | CCF0021B |
| 41 | CHAMPION | CCF0021C |
| 42 | CHAMPION | CCF0148C 01 C01 |
| 43 | CHAMPION | CCF0148C01C01 |
| 44 | CLEAN FILTERS | NC2145CA |
| 45 | COMLINE | EKF163A |
| 46 | CONTINE | NTAL28 0002 1030 2 |
| 47 | CONTINE | NTAL28000210302 |
| 48 | CoopersFiaam | PCA8158 |
| 49 | CoopersFiaam | PCK8158 |
| 50 | CORTECO | 21653015 |
| 51 | CORTECO | 49408539 |
| 52 | CWORKS | B140R0038 |
| 53 | CWORKS | B14MR0047 |
| 54 | CWORKS | B150R0003 |
| 55 | CWORKS | B15CR0008 |
| 56 | DELPHI | TSP0325240 |
| 57 | DELPHI | TSP0325240C |
| 58 | DENCKERMANN | M110174 |
| 59 | DENCKERMANN | M110174A |
| 60 | DENSO | DCF234K |
| 61 | DIAMAX | DP4047 |
| 62 | DIEDERICHS | DCI0104 |
| 63 | DIEDERICHS | DCI1104 |
| 64 | DJ PARTS | FC1218C |
| 65 | DODA | 1110050003 |
| 66 | Dr!ve+ | DP1110 12 0164 |
| 67 | Dr!ve+ | DP1110120164 |
| 68 | DYNAMATRIX | DCFK182 |
| 69 | EUROREPAR | 1631809780 |
| 70 | EUROREPAR | 1684676380 |
| 71 | EUROREPAR | 1686257980 |
| 72 | FEBI BILSTEIN | 21318 |
| 73 | FENOX | FCC138 |
| 74 | FI.BA | CF 189 |
| 75 | FI.BA | CF189 |
| 76 | FI.BA | CF 237 C |
| 77 | FI.BA | CF237C |
| 78 | FILTRON | K 1155A |
| 79 | FILTRON | K1155A |
| 80 | FISPA | 641 |
| 81 | FISPAB | L641 |
| 82 | FLEETGUARD | AF55715 |
| 83 | FRAM | CFA9881 |
| 84 | FRAM | CFH12679 |
| 85 | FRAM | CFP9881 |
| 86 | FRIGAIR | 1310 0227 |
| 87 | FRIGAIR | 13100227 |
| 88 | FRIGAIR | 1310 4227 |
| 89 | FRIGAIR | 13104227 |
| 90 | FRIGAIR | 1310 5327 |
| 91 | FRIGAIR | 13105327 |
| 92 | G.U.D. | GCF2842C |
| 93 | GOODWILL | AG 259 CF |
| 94 | GOODWILL | AG259CF |
| 95 | GOODWILL | AG 286 CFC |
| 96 | GOODWILL | AG286CFC |
| 97 | HART | 338 581 |
| 98 | HART | 338581 |
| 99 | HART | 929 496 |
| 100 | HART | 929496 |
| 101 | HENGST FILTER | E1910LB |
| 102 | HENGST FILTER | E1910LC |
| 103 | HIFI FILTER | SC 5081 CA |
| 104 | HIFI FILTER | SC5081CA |
| 105 | HOFFER | 17300 |
| 106 | HOFFER | 17300K |
| 107 | IAP QUALITY PARTS | 821 50010 |
| 108 | IAP QUALITY PARTS | 82150010 |
| 109 | IBERIS | IB772050 |
| 110 | IBERIS | IB772050C |
| 111 | JP GROUP | 1128102600 |
| 112 | JPN | 40F9041C JPN |
| 113 | JPN | 40F9041CJPN |
| 114 | JS ASAKASHI | AC0116 |
| 115 | JS ASAKASHI | AC0116B |
| 116 | JS ASAKASHI | AC0116B K |
| 117 | JS ASAKASHI | AC0116BK |
| 118 | JS ASAKASHI | AC0116C |
| 119 | KAGER | 09 0259 |
| 120 | KAGER | 090259 |
| 121 | KAMOKA | 6080031 |
| 122 | KAMOKA | F505101 |
| 123 | KAVO PARTS | FCA 10051 |
| 124 | KAVO PARTS | FCA10051 |
| 125 | KLAXCAR FRANCE | FC130z |
| 126 | KLAXCAR FRANCE | FC133z |
| 127 | KNECHT | LA 182 |
| 128 | KNECHT | LA182 |
| 129 | KNECHT | LAK 182 |
| 130 | KNECHT | LAK182 |
| 131 | KNECHT | LAO 182 |
| 132 | KNECHT | LAO182 |
| 133 | KOLBENSCHMIDT | 50013949 |
| 134 | KRAFT AUTOMOTIVE | 1730212 |
| 135 | KRAFTVOLL GERMANY | 06040073 |
| 136 | LUCAS FILTERS | LFCP170 |
| 137 | LUCAS | LFCP170 |
| 138 | LYNXauto | LAC 1010 |
| 139 | LYNXauto | LAC1010 |
| 140 | LYNXauto | LAC 1010C |
| 141 | LYNXauto | LAC1010C |
| 142 | MAGNETI MARELLI | 154068083230 |
| 143 | MAGNETI MARELLI | 154072414092 |
| 144 | MAGNETI MARELLI | 350203062241 |
| 145 | MAGNETI MARELLI | 359002320140 |
| 146 | MAHLE | LA 182 |
| 147 | MAHLE | LA182 |
| 148 | MAHLE | LAK 1096 |
| 149 | MAHLE | LAK1096 |
| 150 | MAHLE | LAK 1140 |
| 151 | MAHLE | LAK1140 |
| 152 | MAHLE | LAK 182 |
| 153 | MAHLE | LAK182 |
| 154 | MAHLE | LAK1140P |
| 155 | MAHLE | LAO 182 |
| 156 | MAHLE | LAO182 |
| 157 | MANDO | MMF025066 |
| 158 | MANDO | MMF025156 |
| 159 | MANN-FILTE | RCU 2842 |
| 160 | MANN-FILTE | RCU2842 |
| 161 | MANN-FILTER | CUK 2842 |
| 162 | MANN-FILTER | CUK2842 |
| 163 | MANN-FILTER | FP 2842 |
| 164 | MANN-FILTER | FP2842 |
| 165 | MAPCO | 65811 |
| 166 | MAPCO | 67811 |
| 167 | MASTER-SPORT GERMANY | 2842 1 IF PCS MS |
| 168 | MASTER-SPORT GERMANY | 28421IFPCSMS |
| 169 | MASTER-SPORT GERMANY | 2842 IFB PCS MS |
| 170 | MASTER-SPORT GERMANY | 2842IFBPCSMS |
| 171 | MASTER-SPORT GERMANY | 450001813 |
| 172 | MASTER-SPORT GERMANY | 450001813P |
| 173 | MASTER-SPORT GERMANY | 450001823 |
| 174 | MASTER-SPORT GERMANY | 450001823P |
| 175 | MASTER-SPORT GERMANY | 450002153 |
| 176 | MASTER-SPORT GERMANY | 450002153P |
| 177 | MASTER-SPORT GERMANY | 450002163 |
| 178 | MASTER-SPORT GERMANY | 450002163P |
| 179 | MASUMA | MC E4061CL |
| 180 | MASUMA | MCE4061CL |
| 181 | MAXGEAR | 26 0254 |
| 182 | MAXGEAR | 260254 |
| 183 | MAXGEAR | 26 0478 |
| 184 | MAXGEAR | 260478 |
| 185 | MAXGEAR | 26 1857 |
| 186 | MAXGEAR | 261857 |
| 187 | MEAT & DORIA | 17300 |
| 188 | MEAT & DORIA | 17300K |
| 189 | MECAFILTER | EAR7129 |
| 190 | MECAFILTER | EKR7129 |
| 191 | MECAFILTER | R70 |
| 192 | MEC-DIESEL | 405231 |
| 193 | METAL LEVE | LAK 1096 |
| 194 | METAL LEVE | LAK1096 |
| 195 | MEYLE | 112 320 0012 |
| 196 | MEYLE | 1123200012 |
| 197 | MEYLE | 112 326 0012 PD |
| 198 | MEYLE | 1123260012PD |
| 199 | MEYLE | 112 330 0008 SK |
| 200 | MEYLE | 1123300008SK |
| 201 | MFILTER | K 991C |
| 202 | MFILTER | K991C |
| 203 | MGA | FAH5062 |
| 204 | MILES | AFC1150 |
| 205 | MILES | AFP1150 |
| 206 | MILES | AFW1150 |
| 207 | MISFAT | HB216C |
| 208 | MISFAT | HB216CA |
| 209 | Mistral Filter | AVF0209C |
| 210 | MOBILAND | 804002591 |
| 211 | MOTAQUIP | VCF338 |
| 212 | MOTAQUIP | VCF353 |
| 213 | MTR | 12138400 |
| 214 | MULLER FILTER | FC218 |
| 215 | MULLER FILTER | FK218 |
| 216 | NAPA | NFC4088 |
| 217 | OPEN PARTS | CAF2014 01 |
| 218 | OPEN PARTS | CAF201401 |
| 219 | OPEN PARTS | CAF2014 11 |
| 220 | OPEN PARTS | CAF201411 |
| 221 | OPTIMAL | FC C2012GER |
| 222 | OPTIMAL | FCC2012GER |
| 223 | OPTIMAL | OP FCF20056 C |
| 224 | OPTIMAL | OPFCF20056C |
| 225 | OSSCA | 04896 |
| 226 | PATRON | PF2166 |
| 227 | PE Automotive | 760 120 00A |
| 228 | PE Automotive | 76012000A |
| 229 | PREXAparts | P124001 |
| 230 | Professional Parts | 87429631 |
| 231 | ProfiPower | 4F0042C |
| 232 | PROFIT | 1521 2148 |
| 233 | PROFIT | 15212148 |
| 234 | PURFLUX | AHA209 |
| 235 | PURFLUX | AHC209 |
| 236 | PURFLUX | AHH209 |
| 237 | PURRO | PUR PC0017 |
| 238 | PURRO | PURPC0017 |
| 239 | PURRO | PUR PC0017AG |
| 240 | PURRO | PURPC0017AG |
| 241 | PURRO | PUR PC0017C |
| 242 | PURRO | PURPC0017C |
| 243 | PZL Filters | WA61284 |
| 244 | QH Talbros | QFC0197 |
| 245 | QH Talbros | WP9167 |
| 246 | QUINTON HAZELL | QFC0197 |
| 247 | QUINTON HAZELL | QFC0494AB |
| 248 | REVITA | FRH00596C |
| 249 | RIDEX | 424I0017 |
| 250 | RIDEX | 424I0246 |
| 251 | RIDEX | 424I0505 |
| 252 | SAKURA Automotive | CA 31060 |
| 253 | SAKURA Automotive | CA31060 |
| 254 | SAKURA Automotive | CAB 31060 |
| 255 | SAKURA Automotive | CAB31060 |
| 256 | SAKURA Automotive | CAC 31060 |
| 257 | SAKURA Automotive | CAC31060 |
| 258 | SAKURA Automotive | CAV 31060 |
| 259 | SAKURA Automotive | CAV31060 |
| 260 | SCHNIEDER AUTOTECH | VAS99 00081 |
| 261 | SCHNIEDER AUTOTECH | VAS9900081 |
| 262 | SIDAT | 641 |
| 263 | SIDAT | BL641 |
| 264 | SOFIMA | S 4148 CA |
| 265 | SOFIMA | S4148CA |
| 266 | SogefiPro | PCK8815 |
| 267 | Stark | SKIF 0170016 |
| 268 | Stark | SKIF0170016 |
| 269 | Stark | SKIF 0170250 |
| 270 | Stark | SKIF0170250 |
| 271 | StarkS | KIF 0170504 |
| 272 | StarkS | KIF0170504 |
| 273 | STARLINE | SF KF9448 |
| 274 | STARLINE | SFKF9448 |
| 275 | STARLINE | SF KF9448C |
| 276 | STARLINE | SFKF9448C |
| 277 | STELLOX | 71 10224 SX |
| 278 | STELLOX | 7110224SX |
| 279 | STEP FILTERS | HA33090 |
| 280 | SWAG | 30 92 1318 |
| 281 | SWAG | 30921318 |
| 282 | Technika | 780227 |
| 283 | TECNECO FILTERS | CK9881 C |
| 284 | TECNECO FILTERS | CK9881C |
| 285 | TECNOCAR | EA413 |
| 286 | TECNOCAR | EC413 |
| 287 | TOPRAN | 110 274 |
| 288 | TOPRAN | 110274 |
| 289 | TRUCKTEC AUTOMOTIVE | 07 59 053 |
| 290 | TRUCKTEC AUTOMOTIVE | 0759053 |
| 291 | UFI | 34 148 00 |
| 292 | UFI | 3414800 |
| 293 | UFI | 54 148 00 |
| 294 | UFI | 5414800 |
| 295 | UNIFLUX FILTERS | XCK229 |
| 296 | VAICO | V10 31 1033 |
| 297 | VAICO | V10311033 |
| 298 | VALEO | 698768 |
| 299 | VALEO | 716043 |
| 300 | VALEO | 716044 |
| 301 | VALEO | 815279 |
| 302 | VALEO | 815280 |
| 303 | VEMO | V10 30 1002 |
| 304 | VEMO | V10301002 |
| 305 | VEMO | V10 31 1033 |
| 306 | VEMO | V10311033 |
| 307 | VEMO | V10 32 0003 |
| 308 | VEMO | V10320003 |
| 309 | vika | 18190184901 |
| 310 | vika | K11785101 |
| 311 | vika | K11792301 |
| 312 | vika | K11792401 |
| 313 | WE PARTS | 17300 |
| 314 | WE PARTS | 17300K |
| 315 | WILMINK GROUP | WG1018807 |
| 316 | WILMINK GROUP | WG1215294 |
| 317 | WILMINK GROUP | WG1215594 |
| 318 | WILMINK GROUP | WG1227048 |
| 319 | WILMINK GROUP | WG1437014 |
| 320 | WILMINK GROUP | WG1724307 |
| 321 | WILMINK GROUP | WG1735466 |
| 322 | WILMINK GROUP | WG1747135 |
| 323 | WILMINK GROUP | WG1747136 |
| 324 | WILMINK GROUP | WG1774675 |
| 325 | WILMINK GROUP | WG1774676 |
| 326 | WILMINK GROUP | WG1793462 |
| 327 | WILMINK GROUP | WG1923338 |
| 328 | WILMINK GROUP | WG2223689 |
| 329 | WIX FILTERS | WP9167 |
| 330 | ZAFFO | Z3A476 |
| 331 | ZAFFO | Z476 |
| 332 | ZAFFO | ZF476 |
| 333 | ZEKKERT | IF 3212K |
| 334 | ZEKKERT | IF3212K |
| 335 | ZEKKERT | IF 3212P |
| 336 | ZEKKERT | IF3212P |
| 337 | zentparts | Z33991 |
| 338 | ZERO | WZ1476 |
| 339 | ZERO | WZ3A1476 |
| 340 | ZERO | WZF1476 |
| 341 | ZPY | 7E0 819 631 |
| 342 | ZPY | 7E0819631 |
CallParts - Dầu nhờn FANFARO & phụ tùng ô tô SCT-GERMANY
