Miễn phí vận chuyển
Cho đơn hàng hơn 500.000₫
Đổi trả
trong 7 ngày
Hơn 1.000.000
đơn vị sản phẩm
Mua hàng
AN TOÀN
BÓNG ĐÈN SCT GERMANY 202594 HB4 TRẮNG 12V 51W P22d
202594
***
Còn lại: 10 Sản phẩm
Sản phẩm liên quan
# | LOẠI XE | HỈNH ẢNH | MÃ ĐỘNG CƠ | CÔNG SUẤT MÃ LỰC |
DUNG TÍCH XI LANH |
MÁY | KIỂU DÁNG | NĂM |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
J35A7 | 182-248 | 3471 | Petrol | MPV | 2007 - 2015 | |
2 | K24Z2 | 132-179 | 2354 | Petrol | Saloon/Sedan | 2008 - 2013 | ||
3 | J35Z2 | 199-271 | 3471 | Petrol | Saloon/Sedan | 2010 - 2024 | ||
4 | ![]() |
K24W1 | 141-192 | 2356 | Petrol | Saloon/Sedan | 2014 - 2024 | |
5 | L15BE | 138-188 | 1498 | Petrol | Saloon/Sedan | 2017 - 2024 | ||
6 | L13Z1 | 73-99 | 1339 | Petrol | Saloon/Sedan | 2008 - 2013 | ||
7 | L15A7 | 88-120 | 1497 | Petrol | Saloon/Sedan | 2009 - 2014 | ||
8 | L15Z1 | 88-120 | 1497 | Petrol | Saloon/Sedan | 2014 - 2024 | ||
9 | R18A1; R18A2 | 103-140 | 1799 | Petrol | Saloon/Sedan | 2005 - 2014 | ||
10 | R20A6 | 114-155 | 1997 | Petrol | Saloon/Sedan | 2006 - 2015 | ||
11 | ![]() |
R18Z14 | 104-141 | 1798 | Petrol | Saloon/Sedan | 2015 - 2024 | |
12 | ![]() |
K24Z1 | 125-170 | 2354 | Petrol | Crossover | 2007 - 2011 | |
13 | R20A6; R20A9 | 114-155 | 1997 | Petrol | Crossover | 2012 - 2024 | ||
14 | K24Z9 | 140-190 | 2354 | Petrol | Crossover | 2012 - 2024 | ||
15 | L15BY; L15BJ | 140-190 | 1498 | Petrol | Crossover | 2017 - 2024 | ||
16 | ![]() |
R18ZF | 104-141 | 1799 | Petrol | Crossover | 2014 - 2024 | |
17 | L13A1; L13Z1 | 73-99 | 1399 | Petrol | Hatchback | 2007 - 2024 | ||
18 | L15A7 | 88-120 | 1497 | Petrol | Hatchback | 2008 - 2014 | ||
19 | ![]() |
L15B3 | 96-139 | 1498 | Petrol | Hatchback | 2015 - 2024 | |
20 | ![]() |
L15B7; L15BB | 134-182 | 1498 | Petrol | Saloon/Sedan | 2016 - 2024 |
# | LOẠI XE | HỈNH ẢNH | MÃ ĐỘNG CƠ | CÔNG SUẤT MÃ LỰC |
DUNG TÍCH XI LANH |
MÁY | KIỂU DÁNG | NĂM |
---|---|---|---|---|---|---|---|---|
1 | 1NZ-FE | 80-109 | 1497 | Petrol | Sedan | 2008 - 2024 | ||
2 | 1AR-FE | 136-185 | 2672 | Petrol | Crossover | 2008 - 2024 | ||
3 | 1TR-FE | 99-143 | 1998 | Petrol | MPV | 2008 - 2024 | ||
4 | 1NZ-FE | 80-109 | 1497 | Petrol | Sedan | 2008 - 2024 | ||
5 | 1TR-FE | 99-143 | 1998 | Petrol | MPV | 2017 - 2024 | ||
6 | 2NZ-FE | 63-86 | 1299 | Petrol | Sedan | 2014 - 2024 | ||
7 | 2GR-FE | 198-269 | 3456 | Petrol | MPV | 2010 - 2024 | ||
8 | 1UR-FE | 227-309 | 4608 | Petrol | SUV | 2012 - 2024 | ||
9 | 2TR-FE | 120-163 | 2694 | Petrol | SUV | 2009 - 2024 | ||
10 | 2AZ-FE | 125-170 | 2362 | Petrol | Crossover | 2005 - 2024 | ||
11 | 2AR-FE | 132-180 | 2492 | Petrol | Crossover | 2008 - 2024 | ||
12 | 1AR-FE | 140-190 | 2672 | Petrol | MPV | 2011 - 2024 | ||
13 | 2NZ-FE | 63-86 | 1299 | Petrol | Hatchback | 2014 - 2024 | ||
14 | 2NZ-FE | 63-86 | 1299 | Petrol | Hatchback | 2014 - 2024 | ||
15 | 2GR-FKS | 183-249 | 3456 | Petrol | MPV | 2016 - 2024 | ||
16 | 2GR-FE | 201-273 | 3456 | Petrol | MPV | 2007 - 2024 | ||
17 | 2GR-FE | 201-273 | 3456 | Petrol | MPV | 2007 - 2024 | ||
18 | 1AR-FE | 136-185 | 2672 | Petrol | Crossover | 2008 - 2024 | ||
19 | 1GD-FTV | 130-177 | 2755 | Diesel | SUV | 2015 - 2024 | ||
20 | 2GD-FTV | 110-150 | 2393 | Petrol | SUV | 2015 - 2024 | ||
21 | 1AZ-FE | 109-148 | 1998 | Petrol | Sedan | 2012 - 2024 | ||
22 | A25A-FKS | 152-207 | 2494 | Petrol | Sedan | 2019 - 2024 | ||
23 | 2AR-FE | 133-181 | 2494 | Petrol | Sedan | 2012 - 2024 | ||
24 | 2GR-FKS | 221-300 | 3456 | Petrol | MPV | 2018 - 2024 | ||
25 | 2GR-FE | 202-275 | 3456 | Petrol | MPV | 2015 - 2024 | ||
26 | 2GR-FE | 200-272 | 3456 | Petrol | Saloon/Sedan | 2012 - 2024 | ||
27 | K3-VE | 67-91 | 1298 | Petrol | MPV | 2019 - 2024 | ||
28 | 3SZ-VE | 76-103 | 1495 | Petrol | MPV | 2019 - 2024 | ||
29 | 6AR-FSE | 110-150 | 1998 | Petrol | Sedan | 2015 - 2024 | ||
30 | 2AR-FE | 133-181 | 2494 | Petrol | Sedan | 2012 - 2024 | ||
31 | 6AR-FSE | 123-167 | 1998 | Petrol | Sedan | 2019 - 2024 | ||
32 | 1NZ-FE | 80-109 | 1497 | Petrol | Hatchback | 2010 - 2012 | ||
33 | 1NZ-FE | 80-109 | 1497 | Petrol | Sedan | 2010 - 2012 | ||
34 | 1NZ-FE | 80-109 | 1497 | Petrol | Sedan | 2010 - 2011 | ||
35 | 1NZ-FE | 77-105 | 1497 | Petrol | Sedan | 2003 - 2005 | ||
36 | 2UZ-FE | 212-288 | 4664 | Petrol | SUV | 2008 - 2011 | ||
37 | 1FZ-FE | 176-240 | 4477 | Petrol | SUV | 2000 - 2007 | ||
38 | 1TR-FE | 99-143 | 1998 | Petrol | MPV | 2010 - 2012 | ||
39 | 1TR-FE | 99-143 | 1998 | Petrol | MPV | 2006 - 2011 | ||
40 | 1TR-FE | 99-143 | 1998 | Petrol | MPV | 2012 - 2014 | ||
41 | 1TR-FE | 99-143 | 1998 | Petrol | MPV | 2006 - 2011 | ||
42 | 1AR-FE | 139-189 | 2672 | Petrol | MPV | 2008 - 2013 | ||
43 | 1AR-FE | 139-189 | 2672 | Petrol | MPV | 2008 - 2013 | ||
44 | FA-20D | 147-200 | 1998 | Petrol | Coupe | 2012 - 2014 | ||
45 | 2TR-FE | 118-160 | 2694 | Petrol | SUV | 2004 - 2015 | ||
46 | 2TR-FE | 118-160 | 2694 | Petrol | SUV | 2004 - 2015 | ||
47 | 2KD-FTV | 106-144 | 2494 | Petrol | SUV | 2013 - 2015 | ||
48 | 2KD-FTV | 75-102 | 2494 | Diesel | SUV | 2009 - 2013 | ||
49 | 3ZR-FE | 106-144 | 1987 | Petrol | Sedan | 2008 - 2013 | ||
50 | 2ZR-FE | 103-140 | 1798 | Petrol | Sedan | 2010 - 2014 | ||
51 | 1ZZ-FE | 97-132 | 1794 | Petrol | Sedan | 2008 - 2010 | ||
52 | 1ZZ-FE | 100-136 | 1794 | Petrol | Sedan | 2001 - 2007 | ||
53 | 2GR-FE | 204-277 | 3456 | Petrol | Sedan | 2007 - 2012 | ||
54 | 2AZ-FE | 123-167 | 2362 | Petrol | Sedan | 2007 - 2012 | ||
55 | 1MZ-FE | 137-186 | 2995 | Petrol | Sedan | 2002 - 2006 | ||
56 | 2AZ-FE | 112-152 | 2362 | Petrol | Sedan | 2002 - 2006 |
CallParts - Dầu nhờn FANFARO & phụ tùng ô tô SCT-GERMANY